Students study a total of (28) credit hours, including (4) credit hours diploma project.
Course Reference | Core Courses | Credit Hours |
First Semester |
GS500 | Islamic Culture | 0 |
GSTS501 | Computer Applications (remedial) | 0 |
GSTS502 | English Language (remedial) | 0 |
LSC520 | Current Concepts and Techniques in Biotechnology | 2 |
LSC531 | Experimental Biochemistry | 3 |
LSC532 | Cell Biology and Genetics | 3 |
LSC533 | Techniques in Molecular Biology | 3 |
LSC521 | Research Methodology | 2 |
LSC522 | Bioscience Communication | 2 |
Total credits for first semester | 15 |
Second Semester |
* | Program Specific Courses | 9 |
LSC 540 | Diploma Project | 4 |
Total credits for second semester | 13 |
Total credits for diploma | 28 |
* Course reference for the specialized courses is dependent on the program